| Specifications | |
|---|---|
| Intelligent Flight Battery | |
| Model | BWX260-5000-15.4 |
| Capacity | 5000 mAh |
| Weight | 335.5 g |
| Battery Type | LiPo 4S |
| Charging Temperature | 5°C to 40°C |
| DJI Mavic 3 Battery Charging Hub (100W) | |
| Model | CHX265-100 |
| Dimensions | 150 × 55 × 28 mm |
| Weight | 116 g |
| Operating Temperature | 5°C to 40°C |
| Input | 5–20 V, max. 5 A |
| Compatible Power Adapter | DJI USB-C (100W) |
| Charging Time | approximately 1 hour and 10 minutes per battery |
| Compatibility | |
| Compatible Aircraft | DJI Mavic 3 Enterprise Series |
| Package Includes | |
| Package Contents | 3 × DJI Mavic 3 Intelligent Flight Battery 1 × DJI Mavic 3 Battery Charging Hub (100W) |