| Specificații | |
|---|---|
| Caracteristici principale | |
| Putere maximă | 200 W |
| Design pliabil | ușor de transportat și depozitat |
| Grosime pliat | 45 mm |
| Suport | integrat cu unghi reglabil |
| Protecție IP67 | rezistență la praf și apă |
| Utilizare | utilizare în teren, camping și fotografie în aer liber |
| Compatibilitate și accesorii necesare | |
| Pentru DJI Power 1000 Mini | Necesită DJI Power MC4 Solar Charging Cable |
| Pentru DJI Power 2000 / 1000 V2 / 1000 / 500 | Necesită DJI Power Solar Panel Adapter Module (MPPT) |
| Cablu necesar | DJI Power Solar MC4 to XT60 Power Cable |
| Conectare panouri | 1 sau 2 panouri solare de 200 W |
| Putere totală maximă cu DJI Power 1000 | 400 W |
| Putere totală maximă cu DJI Power 500 | 300 W |
| Compatibilitate suplimentară | DJI Power 1.8kW Solar/Car Super Fast Charger |
| Specificații tehnice | |
| Dimensiuni desfășurat | 2126 × 608 × 3,5 mm |
| Dimensiuni pliat | 610 × 608 × 45 mm |
| Greutate | aproximativ 8,25 kg |
| Tensiune în circuit deschis | 24,8 V |
| Curent de scurtcircuit | 11,5 A |
| Temperatură de funcționare | -10 °C până la +60 °C |
| Protecție | IP67 |
| Compatibilitate | |
| Produs compatibil | DJI Power Solar Panel Adapter Module (MPPT) |
| Produs compatibil | DJI Power 1000 Mini |
| Produs compatibil | DJI Power 2000 |
| Produs compatibil | DJI Power 1000 V2 |
| Produs compatibil | DJI Power 1000 |
| Produs compatibil | DJI Power 500 |
| Produs compatibil | DJI Power 1.8kW Solar/Car Super Fast Charger |
| Pachetul include | |
| Panou solar | 1 × IBCPOWER 200W Solar Panel |
| Cablu | 1 × Cablu MC4 la XT60 |
| Cabluri prelungitoare | 2 × Cabluri prelungitoare MC4 de 0,9 m |